Showbiz Trend
Aura farming: the trend behind tahalivestreams’ videos
The streamer tahalivestreams started the trend, in which people film themselves looking effortlessly confident and viewers rate their “aura”.
Newsflash
Features, what is out in games, music, film and TV, what people are reading about, and the biggest channels on YouTube and Twitch
Showbiz Trend
The streamer tahalivestreams started the trend, in which people film themselves looking effortlessly confident and viewers rate their “aura”.
Release dates from Wikidata, for works with an article on English Wikipedia. Dates can differ by country.
| # | Channel | Subscribers (m) | Category | Country |
|---|---|---|---|---|
| 1 | MrBeast | 524 | Entertainment | United States |
| 2 | T-Series | 316 | Music | India |
| 3 | Cocomelon - Nursery Rhymes | 203 | Education | United States |
| 4 | SET India | 190 | Entertainment | India |
| 5 | Vlad and Niki | 151 | Entertainment | Russia |
| 6 | Stokes Twins | 149 | People | United States, China |
| 7 | Kids Diana Show | 138 | Entertainment | Ukraine |
| 8 | 김프로KIMPRO | 135 | People | South Korea |
| 9 | Like Nastya | 133 | Entertainment | Russia |
| 10 | Alejo Igoa | 124 | Entertainment | Argentina |
From Wikipedia’s list of most-subscribed YouTube channels, Sun 1 Nov. CC BY-SA 4.0.
| # | Channel | Followers (m) | Streams | Language |
|---|---|---|---|---|
| 1 | KaiCenat | 21.4 | Special events, various games | English |
| 2 | Ibai | 20.4 | Special events, various games | Spanish |
| 3 | Ninja | 19.3 | Fortnite, Marvel Rivals | English |
| 4 | Auronplay | 17 | Minecraft, Grand Theft Auto V | Spanish |
| 5 | Rubius | 16.5 | Minecraft, Fortnite | Spanish |
| 6 | xQc | 12.5 | Various games, Overwatch | English |
| 7 | EasyLiker | 12.3 | Various games, chatting | Russian |
| 8 | TheGrefg | 12.3 | Fortnite, Minecraft | Spanish |
| 9 | Juansguarnizo | 11.7 | Minecraft, Grand Theft Auto V | Spanish |
| 10 | Tfue | 11.5 | Apex Legends, Fortnite | English |
From Wikipedia’s list of most-followed Twitch channels, Sun 1 Nov. CC BY-SA 4.0.